snaptrack.geek.nu

All Registrars

# Registrar Total Trend Share MoM
1 Loopia AB 4,825 23.5% -487
2 Rymdweb AB 2,813 13.7% -105
3 INLEED 2,085 10.2% -27
4 DomainProfiGmbH 1,564 7.6% -115
5 www.NameSRS.com 1,414 6.9% -23
6 Web Lovers AB 978 4.8% -32
7 LoopiaGroup2 727 3.5% -12
8 Registrar.eu 593 2.9% -202
9 eDomains 568 2.8% -62
10 Indukon 545 2.7% -13
11 Simply.com 395 1.9% -46
12 InterNetX GmbH 342 1.7% -31
13 Hostup AB 324 1.6% -27
14 Svenska Export M 261 1.3% 0
15 Domeneshop AS 258 1.3% -16
16 Webb.se 233 1.1% -11
17 1 Api GmbH 202 1.0% 0
18 Domanregister.se 192 0.9% -4
19 Red Snapper 190 0.9% -10
20 One.com 189 0.9% -37
21 EgenSajt.se 189 0.9% -5
22 ODERLAND 187 0.9% 0
23 NEware AB 172 0.8% 0
24 Key-Systems Gmbh 156 0.8% -29
25 RealtimeRegister 101 0.5% +1
26 Gandi SAS 88 0.4% -2
27 CostrarEOOD 72 0.4% -4
28 NETIM.com 63 0.3% -41
29 Abion AB 62 0.3% 0
30 SpaceDump IT AB 60 0.3% 0
31 Name.com LLC 57 0.3% -49
32 Ascio Inc. 57 0.3% 0
33 Webbkonsulterna 56 0.3% 0
34 Svenska Domäner 56 0.3% 0
35 Oderland 56 0.3% -5
36 Domansverige AB 50 0.2% 0
37 Sv Standardbolag 38 0.2% 0
38 NMU Group 30 0.1% -1
39 EuroDNS S.A 23 0.1% 0
40 BeebyteAB 20 0.1% -1
41 OVH 17 0.1% 0
42 Wopsa.se/Cygrids 16 0.1% 0
43 101Domain, Inc. 16 0.1% 0
44 NETIM 14 0.1% 0
45 Joker.com 14 0.1% 0
46 Ascio 14 0.1% 0
47 BB-ONLINE UK LIM 11 0.1% -1
48 EPAG GmbH 9 0.0% -3
49 lopnet.se 8 0.0% 0
50 Gransy s.r.o. 8 0.0% 0
51 EPAG 7 0.0% 0
52 Yamito AB 6 0.0% 0
53 MrDomain.com 6 0.0% 0
54 team.blue 5 0.0% 0
55 Odibo AB 5 0.0% 0
56 OVH.net 5 0.0% -1
57 CSC Corp Domains 5 0.0% 0
58 TeliaSonera 4 0.0% 0
59 Telia Sverige AB 4 0.0% -1
60 Scand Hosting AB 4 0.0% 0
61 NordicHosting 4 0.0% 0
62 Ikasp AB 4 0.0% 0
63 CoreRegistry 2 4 0.0% 0
64 SE.Sverige.nu 2 0.0% 0
65 Peek-A-Boo 2 0.0% 0
66 Leissner Data AB 2 0.0% -1
67 INWX 2 0.0% 0
68 Forss.se 2 0.0% 0
69 FioniaITApS 2 0.0% 0
70 ExcedoNetworksAB 2 0.0% 0
71 C-SoftOy 2 0.0% -1
72 united-domains 1 0.0% 0
73 WeConnectNordic 1 0.0% 0
74 Templ AB 1 0.0% 0
75 Ready Digital AB 1 0.0% 0
76 Rackfish AB 1 0.0% 0
77 Okens Domains 1 0.0% 0
78 Monosolutions 1 0.0% 0
79 Metaregistrar BV 1 0.0% 0
80 Lexsynergy Ltd. 1 0.0% 0
81 Ikasp 1 0.0% 0
82 ITKoncept AB 1 0.0% 0
83 INWX GmbH 1 0.0% 0
84 Hostnet bv 1 0.0% 0
85 Dotkeeper AB 1 0.0% 0
86 Crossnet 1 0.0% 0

Market Share Over Time

Head-to-Head Comparison

vs